Close-fitting corsets have boning, lacing closure and are fully interfaced and lined. A, B: Sweetheart neckline. B, C: Ruffle trim. C: Collar and flaps with bows. C, D: Sleeveless.
FABRICS: Cotton, Cotton Blends, Silk, Satin, Twill, Lightweight Brocade. Also for Corset: Brocade, Home Decorating Fabrics. Lining: Cotton, Cotton Blends, Silk, Satin, Lining Fabric.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D: Fifty-six 1/4" Two-part Eyelets, 6 yds. of 1/8" - 1/4" Ribbon or Cord. A, B: 73/4 yds. of 1/4" Boning. C: 8 yds. of 1/4" Boning, 23/4 yds. of 3/8" - 5/8" Pre-gathered Lace, 3/4 yd. of 1/4" - 1/2" Ribbon. D: 8 yds. of 1/4" Covered Boning.
Size Combinations: A5(6-8-10-12-14), EE(14-16-18-20)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
A, B | ||||||||||
45", 54"*/** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | yds. | |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. | |
CONTRAST A - 45", 60"*/** - 15/8 yds. | ||||||||||
CONTRAST B - 45", 60"*/** - 2 yds. | ||||||||||
LINING A, B - 45", 60"*/** - 7/8 yd. | ||||||||||
C - 45", 54", 60"*/** - 11/4 yds. | ||||||||||
CONTRAST C - 45"*/** - 21/8 yds. | ||||||||||
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. | |
LINING C - 45", 60"*/** - 11/8 yds. | ||||||||||
D | ||||||||||
45", 54"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. | |
60"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. | |
LINING D - 45", 60"*/** - 11/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
A, B | ||||||||||
115 cm, 140 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | yds. | |
150 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | yds. | |
CONTRAST A - 115 cm, 150 cm*/** - 1.5 m | ||||||||||
CONTRAST B - 115 cm, 150 cm*/** - 1.9 m | ||||||||||
LINING A, B - 115 cm, 150 cm*/** - 0.8 m | ||||||||||
C - 115 cm, 140 cm, 150 cm*/** - 1.2 m | ||||||||||
CONTRAST C - 115 cm*/** - 2.0 m | ||||||||||
150 cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | yds. | |
LINING C - 115 cm, 150 cm*/** - 1.1 m | ||||||||||
D | ||||||||||
115 cm, 140 cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | yds. | |
150 cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | yds. | |
LINING D - 115 cm, 150 cm*/** - 1.1 m |