
Below mid-knee skirts A, B have pleats, waist facing and left side zipper closure. A: Made with a border print. B: Ribbon ties. C, D, E: Self-faced yoke, flared below mid-knee skirt and back zipper closure. C: Decorative buttons on front yoke. E: Contrast yoke with purchased trim inserted between yoke and skirt.
FABRICS: Skirt A: Border Print. Skirt B, C, D: Lightweight Broadcloth, Lightweight Denim and Lightweight Linen.
Unsuitable for obvious diagonals.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D, E: 7" Zipper, Hooks & Eyes. Also for B: 11/2 yds. of 1" Grosgrain Ribbon. Also for C: Assorted Decorative Buttons. Also for E: 11/2 yds. of 3/8" Edging.
Size Combinations: AA(6-8-10-12), EE(14-16-18-20)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
SKIRT A | |||||||||
45", 60"* | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/8 | yds. |
SKIRT B | |||||||||
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
FUSIBLE INTERFACING A, B | |||||||||
22", 45" - 1/4 yd. | |||||||||
SKIRT C | |||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
SKIRT D | |||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 23/4 | 27/8 | yds. |
60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds. |
SKIRT E | |||||||||
45"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | yds. |
CONTRAST E (Front and Back Yoke) | |||||||||
45"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. |
60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
Back length from waist | |||||||||
Skirt A, B, C - 25" | |||||||||
Skirt D, E - 29" |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
SKIRT A | |||||||||
115 cm, 150 cm* | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | m |
SKIRT B | |||||||||
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
FUSIBLE INTERFACING A, B | |||||||||
56 cm, 115 cm - 0.3 m | |||||||||
SKIRT C | |||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | m |
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
SKIRT D | |||||||||
115 cm*/** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.6 | 2.7 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | m |
SKIRT E | |||||||||
115 cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | m |
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | m |
CONTRASTE E (Front and Back Yoke) | |||||||||
115 cm*/** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
150 cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
Back length from waist | |||||||||
Skirt A, B, C - 64 cm | |||||||||
Skirt D, E - 74 cm |