Image coming soon

B5655 (Digital)

Butterick

MSRP: $19.95
$13.97
(You save $5.98 )
SKU:
PDB5655
Title:
Misses'/Women's Draped-Overlay Top, Dresses and Pants
product_type:
digital
linked_product:
butterick/B5655|physical
collection:
Fast & Easy
season:
Summer
club_bmv:
1
Adding to cart… The item has been added

Loose-fitting top or dress have draped overlay attached at neck and armholes. A, B, C: Sleeveless. C: Contrast. D: Short sleeves. Semi-fitted pants have elastic waistband cropped straight legs.

FABRICS: Stable Knits, Faille, Lightweight Linen.
Unsuitable for obvious diagonals.

NOTIONS: A, B, C, D: One Package of 1/2" Single-Fold Bias Tape. E: 11/2 yds. of 3/4" Elastic.

Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)

*With Nap. **Without Nap.
Fabric widths given in inches.
    Misses' Women's
SIZES 8 10 12 14 16 18W 20W 22W 24W
A 45"*/** 31/8 31/8 31/8 33/8 33/8 35/8 35/8 33/4 33/4 yds.
  60"* 17/8 17/8 2 2 2 23/8 23/4 23/4 27/8 yds.
  60"** 17/8 17/8 17/8 2 2 23/8 21/2 21/2 21/2 yds.
B 45"*/** 43/4 47/8 47/8 47/8 5 53/8 51/2 53/4 61/8 yds.
  60"* 23/4 27/8 31/8 31/2 33/4 51/8 51/8 51/8 51/8 yds.
  60"** 25/8 25/8 25/8 25/8 23/4 31/2 33/4 33/4 4 yds.
C 45"*/** 23/8 23/8 23/8 23/8 23/8 21/2 21/2 21/2 21/2 yds.
  60"*/** 11/4 11/4 11/4 11/4 11/2 13/4 21/4 21/4 23/8 yds.
CONTRAST C
  45"*/** 23/4 23/4 23/4 27/8 27/8 3 3 31/4 35/8 yds.
  60"* 23/8 21/2 21/2 21/2 23/4 27/8 3 3 3 yds.
  60"** 13/8 13/8 11/2 15/8 13/4 21/4 21/4 23/8 23/8 yds.
D 45"*/** 51/8 51/8 51/8 51/8 51/4 51/2 51/2 53/4 61/8 yds.
  60"* 31/4 33/8 35/8 33/4 37/8 47/8 51/8 51/8 51/8 yds.
  60"** 23/4 23/4 23/4 23/4 3 31/2 35/8 4 4 yds.
E 45"*/** 2 2 2 2 2 2 2 2 21/8 yds.
  60"*/** 1 1 11/8 11/4 11/2 13/4 13/4 2 21/8 yds.

 

Fabric widths given in centimeters.
    Misses' Women's
SIZES 8 10 12 14 16 18W 20W 22W 24W
A 115 cm*/** 2.9 2.9 2.9 3.1 3.1 3.4 3.4 3.5 3.5 m
  150 cm* 1.8 1.8 1.9 1.9 1.9 2.2 2.6 2.6 2.7 m
  150 cm** 1.8 1.8 1.8 1.9 1.9 2.2 2.3 2.3 2.3 m
B 115 cm*/** 4.4 4.5 4.5 4.5 4.6 5.0 5.1 5.3 5.6 m
  150 cm* 2.6 2.7 2.9 3.2 3.5 4.7 4.7 4.7 4.7 m
  150 cm** 2.4 2.4 2.4 2.4 2.6 3.2 3.5 3.5 3.7 m
C 115 cm*/** 2.2 2.2 2.2 2.2 2.2 2.3 2.3 2.3 2.3 m
  150 cm*/** 1.2 1.2 1.2 1.2 1.4 1.6 2.1 2.1 2.2 m
CONTRAST C
  115 cm*/** 2.6 2.6 2.6 2.7 2.7 2.8 2.8 3.0 3.4 m
  150 cm* 2.2 2.3 2.3 2.3 2.6 2.7 2.8 2.8 2.8 m
  150 cm** 1.3 1.3 1.4 1.5 1.6 2.1 2.1 2.2 2.2 m
D 115 cm*/** 4.7 4.7 4.7 4.7 4.8 5.1 5.1 5.3 5.6 m
  150 cm* 3.0 3.1 3.4 3.5 3.6 3.6 4.7 4.7 4.7 m
  150 cm** 2.6 2.6 2.6 2.6 2.8 3.2 3.4 3.7 3.7 m
E 115 cm*/** 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0 m
  150 cm*/** 1.0 1.0 1.1 1.2 1.4 1.6 1.6 1.9 2.0 m