Package includes patterns and instructions for ironing board cover A: Fits standard ironing board, 54" long. Laundry Bag B: 11" square, purchased drawstring cord. Hanger Cover C: 17½" x 7"; Self-lined. Clothespin Holder D: 17½" x 16"; contrast lining and purchased bias binding. Organizer E: 17½" x 36"; Contrast pockets and scissor caddy. Banner F: 65". Apron G: Small (6-8), medium (12-14) and large (16-18); Contrast lower ruffle. Bin H: 11" x 10½"; purchased webbing for handles. Bin I: 14" x 10" x 22". Bin H, I: Contrast lining and purchased contrast bias binding.
FABRICS: Ironing Board Cover A, Hanger Cover C, Clothespin Holder D, Organizer E, Banner F, Apron G, Bin H, I, Contrast 1E, 2E, 3E, 4E, Contrast Lining D, 1H, 1I: Cotton, Cotton Blends, Novelty Cotton. Hanger Cover C, Clothespin Holder D, Organizer E, Banner F, Apron G, Bin H, I: also Linen. Laundry Bag B: Mesh. Contrast 2H, 2I: Clear Vinyl. Contrast 5F: Felt. Interfacing: Flannel. Lining: Fleece, Flannel.
NOTIONS: Ironing Board Cover A: 23/8 yds. of 1/4" Wide Elastic and Two Packages of 1/2" Double-Fold Bias Tape. Laundry Bag B: 7/8 yd. of 1/8" Cord. Hanger Cover C: 11/8 yds. of Medium Rick-rack and Hanger. Clothespin Holder D: 11/2 yds. of 1/2" Wide Double-Fold Bias Tape and Hanger. Organizer E: One 3/4" Button and Hanger. Banner F: Four 1/2" Buttons, 2 yds. of 1/4" Wide Flat Cord or Braid, 11/2 yds. of 3/4" Pre-gathered Eyelet, 11/4 yds. of Medium Rick-rack, Ten Novelty Mini Clothespins, One Skein of Embroidery Floss and Fabric Glue. Apron G: 11/2 yds. of Jumbo Rick-rack. Bin H: 3/4 yd. of 1" Wide Webbing, 2 yds. of 1/2" Wide Double-Fold Bias Tape and One 24" x 36" of 1/8" Foamcore Board or Corrugated Cardboard. Bin I: 27/8 yds. of 1/2" Wide Double-Fold Bias Tape and Two 20" x 30" of 1/8" Foamcore Board or Corrugated Cardboard.
Size Combinations: (Small, Medium, Large) All Sizes in One Envelope.
*With Nap**Without Nap***With or Without Nap | ||||
Fabric widths given in inches. | ||||
Small | Medium | Large | ||
SIZES | 8-10 | 12-14 | 16-18 | |
Ironing Board Cover A - 45", 60"*** - 13/4 yds. | ||||
Lining A - 45", 60"*** - 13/4 yds. | ||||
Laundry Bag B - 60"** - 3/8 yd. | ||||
Hanger Cover C - 45", 60"*** - 1/2 yd. | ||||
Interfacing C (Optional) - 45"** - 1/2 yd. | ||||
Clothespin Holder D - 45"*** - 3/4 yd.; 60"*** - 1/2 yd. | ||||
Contrast D (Lining) - 45"*** - 3/4 yd.; 60"*** - 1/2 yd. | ||||
Interfacing D (Optional) - 45"** - 5/8 yd. | ||||
Organizer E - 45"*** - 13/8 yds.; 60"*** - 11/8 yds. | ||||
Contrast 1E (Bottom Pocket) - 45"*** - 1/2 yd.; 60"*** - 1/4 yd. | ||||
Contrast 2E (Middle Pockets) - 45"*** - 7/8 yd.; 60"*** - 1/2 yd. | ||||
Contrast 3E (Top Pocket) - 45", 60"*** - 1/4 yd. | ||||
Contrast 4E (Scissor Caddy) - Fabric Remnant - 16" x 51/2" | ||||
Interfacing E - 45"** - 11/4 yds. | ||||
Banner F (Blouse) - Fabric Remnant - 101/2" x 12" | ||||
Contrast 1F (Shirt) - Fabric Remnant - 101/2" x 12" | ||||
Contrast 2F (Bloomers) - Fabric Remnant - 91/2" x 9" | ||||
Contrast 3F (Pants) - Fabric Remnant - 91/2" x 9" | ||||
Contrast 4F (Dress) - Fabric Remnant - 10" x 14" | ||||
Contrast 5F (Shirt Collar) - Felt Remnant - 4" x 31/2 | ||||
Apron G | ||||
45"*** | 17/8 | 2 | 21/8 | yds. |
60"*** | 13/8 | 11/2 | 11/2 | yds. |
Contrast G (Lower Ruffle) - 45"*** - 7/8 yd.; 60"*** - 1/2 yd. | ||||
Bin H - 45", 60" - 1 yd. | ||||
Contrast 1H (Lining) - 45", 60" - 1 yd. | ||||
Contrast 2H (Window) - Clear Vinyl Remnant - 61/2" x 4" | ||||
Bin I - 45", 60"*** - 11/4 yds. | ||||
Contrast 1I (Lining) - 45"*** - 17/8 yds.; 60"*** - 13/8 yds. | ||||
Contrast 2I (Window) - Clear Vinyl Remnant - 7" x 4" |
Fabric widths given in centimeters. | ||||
SIZES | Small | Medium | Large | |
8-10 | 12-14 | 16-18 | ||
Ironing Board Cover A - 115 cm, 150 cm*** - 1.6 m | ||||
Lining A - 115 cm, 150 cm*** - 1.6 m | ||||
Laundry Bag B - 150 cm** - 0.4 m | ||||
Hanger Cover C - 115 cm, 150 cm*** - 0.5 m | ||||
Interfacing C (Optional) - 115 cm** - 0.5 m | ||||
Clothespin Holder D - 115 cm*** - 0.7 m; 150 cm*** - 0.5 m | ||||
Contrast D (Lining) - 115 cm*** - 0.7 m; 150 cm*** - 0.5 m | ||||
Interfacing D (Optional) - 115 cm** - 0.6 m | ||||
Organizer E - 115 cm*** - 1.3 m; 150 cm*** - 1.1 m | ||||
Contrast 1E (Bottom Pocket) - 115 cm*** - 0.5 m; 150 cm*** - 0.3 m | ||||
Contrast 2E (Middle Pockets) - 115 cm*** - 0.8 m; 150 cm*** - 0.5 m | ||||
Contrast 3E (Top Pocket) - 115 cm, 150 cm*** - 0.3 m | ||||
Contrast 4E (Scissor Caddy) | ||||
Fabric Remnant - 40.5 cm x 13.8 cm | ||||
Interfacing E - 115 cm** - 1.2 m | ||||
Banner F (Blouse) - Fabric Remnant - 27 cm x 30.5 cm | ||||
Contrast 1F (Shirt) - Fabric Remnant - 27 cm x 30.5 cm | ||||
Contrast 2F (Bloomers) - Fabric Remnant - 24 cm x 23 cm | ||||
Contrast 3F (Pants) - Fabric Remnant - 24 cm x 23 cm | ||||
Contrast 4F (Dress) - Fabric Remnant - 25.5 cm x 35 cm | ||||
Contrast 5F (Shirt Collar) - Felt Remnant - 10 cm x 3.2 cm | ||||
Apron G | ||||
115 cm*** | 1.8 | 1.9 | 2.0 | m |
150 cm*** | 1.3 | 1.4 | 1.4 | m |
Contrast G (Lower Ruffle) - 115 cm*** - 0.8 m; 150 cm*** - 0.5 m | ||||
Bin H - 115 cm, 150 cm - 1.0 m | ||||
Contrast 1H (Lining) - 115 cm, 150 cm - 1.0 m | ||||
Contrast 2H (Window) | ||||
Clear Vinyl Remnant - 16.3 cm x 10 cm | ||||
Bin I - 115, 150cm*** - 1.2 m | ||||
Contrast 1I (Lining) - 115 cm*** - 1.8 m; 150 cm*** - 1.3 m | ||||
Contrast 2I (Window) | ||||
Clear Vinyl Remnant - 18 cm x 10 cm |