Bag A, B has contrast handles and bottom. Bag C, D has contrast bottom and purchased circular handles. All views are lined.
FABRICS: A, B, C, D: Cotton and Cotton Blends, Denim, Canvas, Home Dec. Fabrics. Also Contrasts A, B, C, D: Synthetic Suede, Synthetic Leather. Lining A, B, C, D: Cotton and Cotton Blends.
NOTIONS: A, B: Cardboard or Plastic Canvas: 15" x 18" (38 cm x 46 cm) for A and 22" x 10" (56 cm x 26 cm) for B. C, D: One Pair of 6" (15 cm) Circular Handles and Cardboard or Plastic Canvas: 10" x 10" (26 cm x 26 cm) for C and 14" x 14" (36 cm x 36 cm) for D.
Fabric widths given in inches. | |||||||||
A | |||||||||
45"***, 11/8 yds. | |||||||||
54, 60"***, 5/8 yd. | |||||||||
CONTRAST A | |||||||||
45, 54, 60"***, 1 yd. | |||||||||
SEW-IN INTERFACING A | |||||||||
18, 20, 27/8 yds. | |||||||||
LINING A | |||||||||
45"**, 11/4 yds. | |||||||||
B | |||||||||
45, 54, 60"***, 13/8 yds. | |||||||||
CONTRAST B | |||||||||
45, 54, 60"***, 1 yd. | |||||||||
SEW-IN INTERFACING B | |||||||||
18, 20, 53/8 yds. | |||||||||
LINING B | |||||||||
45"*, 21/4 yds. | |||||||||
C | |||||||||
45"***, 7/8 yd. | |||||||||
54, 60"***, 5/8 yd. | |||||||||
CONTRAST C | |||||||||
45, 54, 60"***, 1/2 yd. | |||||||||
SEW-IN INTERFACING C | |||||||||
18, 20, 13/4 yds. | |||||||||
LINING C | |||||||||
45"**, 3/4 yd. | |||||||||
D | |||||||||
45"***, 11/2 yds. | |||||||||
54"***, 1 yd. | |||||||||
60"***, 7/8 yd. | |||||||||
CONTRAST D | |||||||||
45, 54, 60"***, 5/8 yd. | |||||||||
SEW-IN INTERFACING D | |||||||||
18, 20, 31/8 yds. | |||||||||
LINING D | |||||||||
45"**, 1 yd. |
Fabric widths given in centimeters. | |||||||||
A | |||||||||
115 cm***, 11/8 yds. (1.1 m) | |||||||||
137, 152 cm***, 5/8 yd. (0.6 m) | |||||||||
CONTRAST A | |||||||||
115, 137, 152 cm***, 1 yd. (1 m) | |||||||||
SEW-IN INTERFACING A | |||||||||
46, 51, 27/8 yds. (2.7 m) | |||||||||
LINING A | |||||||||
115 cm**, 11/4 yds. (1.2 m) | |||||||||
B | |||||||||
115, 137, 152 cm***, 13/8 yds. (1.3 m) | |||||||||
CONTRAST B | |||||||||
115, 137, 152 cm***, 1 yd. (1 m) | |||||||||
SEW-IN INTERFACING B | |||||||||
46, 51, 53/8 yds. (5 m) | |||||||||
LINING B | |||||||||
115 cm*, 21/4 yds. (2.1 m) | |||||||||
C | |||||||||
115 cm***, 7/8 yd. (0.8 m) | |||||||||
137, 152 cm***, 5/8 yd. (0.6 m) | |||||||||
CONTRAST C | |||||||||
115, 137, 152 cm***, 1/2 yd. (0.5 m) | |||||||||
SEW-IN INTERFACING C | |||||||||
46, 51, 13/4 yds. (1.6 m) | |||||||||
LINING C | |||||||||
115 cm**, 3/4 yd. (0.7 m) | |||||||||
D | |||||||||
115 cm***, 11/2 yds. (1.4 m) | |||||||||
137 cm***, 1 yd. (1 m) | |||||||||
152 cm***, 7/8 yd. (0.8 m) | |||||||||
CONTRAST D | |||||||||
115, 137, 152 cm***, 5/8 yd. (0.6 m) | |||||||||
SEW-IN INTERFACING D | |||||||||
46, 51, 31/8 yds. (2.9 m) | |||||||||
LINING D | |||||||||
115 cm**, 1 yd. (1 m) |