Charming aprons for children sizes 3-8 and misses sizes XS to XL. Sew up coordinating potholders, double potholder and tea towel. Potholders measure 9" (23cm), Double Potholder is 8" X 35" (20 X 89cm) and Tea Towel is 20" X 30" (51 X 76cm).
FABRICS: A, B, C, D, E, G: Cotton/Cotton Blends. F: Linen. A, B, C Interfacing: Sew-in. D, E, G Interfacing: Thermal Batting.
Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap **Without Nap ***With or Without Nap.
Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap **Without Nap ***With or Without Nap.
NOTIONS: A, B, C: One 3/4" (2 cm) Button. D, E, G: One Package 1/2" (1.3 cm) Extra Wide Double Fold Bias Tape. F: 1/4 yd. (0.3 m) of 3/8" (1 cm) Twill Tape.
Size Combinations: (3-8/XS-XL)
Fabric widths given in inches. | ||||||||||||
Children's | Misses' | |||||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | XS | S | M | L | XL | |
APRON A | ||||||||||||
45"*** | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
CONTRAST 1 A | ||||||||||||
45"*** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds. |
CONTRAST 2 A - 45"*** - 11/8 | ||||||||||||
APRON B | ||||||||||||
45"*** | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
CONTRAST B - 45"*** - 1 | ||||||||||||
APRON C | ||||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | |
CONTRAST C | ||||||||||||
45"*** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | 1 | 11/8 | 11/4 | yds. |
SEW-IN INTERFACING A, B, C | ||||||||||||
20"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | |
POT HOLDER D | ||||||||||||
45"*** - 3/8 yds. | ||||||||||||
CONTRAST D (LEAF) - 6" x 5" | ||||||||||||
BATTING D - 45"** - 3/8 yds. | ||||||||||||
POT HOLDER E | ||||||||||||
45"*** - 3/8 yds. | ||||||||||||
CONTRAST E (LEAF) - 6" x 5" | ||||||||||||
BATTING E - 45"** - 3/8 yds. | ||||||||||||
TOWEL F | ||||||||||||
45"*** - 1 yds. | ||||||||||||
DOUBLE POT HOLDER G | ||||||||||||
45"*** - 7/8 yds. | ||||||||||||
BATTING G - 45"** - 5/8 yds. |
Fabric widths given in centimeters. | ||||||||||||
Children's | Misses' | |||||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | XS | S | M | L | XL | |
APRON A | ||||||||||||
115 cm*** | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
CONTRAST 1 A | ||||||||||||
115 cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
CONTRAST 2 A - 115 cm*** - 1.1 | ||||||||||||
APRON B | ||||||||||||
115 cm*** | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
CONTRAST B - 115 cm*** - 1.0 | ||||||||||||
APRON C | ||||||||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
CONTRAST C | ||||||||||||
115 cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | m |
SEW-IN INTERFACING A, B, C | ||||||||||||
51 cm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | |
POT HOLDER D | ||||||||||||
115 cm*** - 0.4 m | ||||||||||||
CONTRAST D (LEAF) - 15 cm x 13 cm | ||||||||||||
BATTING D - 115 cm** - 0.4 m | ||||||||||||
POT HOLDER E | ||||||||||||
115 cm*** - 0.4 m | ||||||||||||
CONTRAST E (LEAF) - 15 cm x 13 cm | ||||||||||||
BATTING E - 115 cm** - 0.4 m | ||||||||||||
TOWEL F | ||||||||||||
115 cm*** - 1.0 m | ||||||||||||
DOUBLE POT HOLDER G | ||||||||||||
115 cm*** - 0.8 m | ||||||||||||
BATTING G - 115 cm** - 0.6 m |