Dresses have raised, gathered waistline with tie ends and back zipper. A, B, D: Sleeveless, and contrast panels. C: Tulip sleeves. E: Cap sleeves. F: Short sleeves. B, D: Hem band. Panties G: Elastic waist and legs. Headband H: Elastic, bow and knot.
FABRICS: Dress A, B, C, D, E, Panties G, Headband H: Lightweight Broadcloth, Taffeta, Eyelet, Linen. Dress F: Single-edged Scalloped Eyelet. Lining: Cotton.
NOTIONS: Dress A, B, C, D, E, F: 9" Zipper; Dress C: Also 1/2 yd. of 5/8" Ribbon and Two Flower Appliqués. Dress E: Also Three Flowers. Panties G: 5/8 yd. of 1/2" Wide Elastic, 3/4 yd. of 1/4" Wide Elastic and 1/2" Single-Fold Bias Tape. Headband H: 3/4 yd. of 3/4" Wide Elastic.
Size Combinations: (Small, Medium, Large, X-Large) All Sizes in One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress A | |||||
45"*** | 1 | 1 | 11/8 | 11/8 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | yd. |
Contrast A (Yoke) | |||||
45", 60"*** | 1/8 | 1/4 | 1/4 | 1/4 | yd. |
Dress B | |||||
45"*** | 5/8 | 5/8 | 3/4 | 7/8 | yd. |
60"*** | 1/2 | 5/8 | 5/8 | 3/4 | yd. |
Contrast B (Bodice, Tie Ends and Hem Band) | |||||
45", 60"*** | 5/8 | 3/4 | 3/4 | 3/4 | yd. |
Lining A, B | |||||
45"*** | 3/4 | 7/8 | 7/8 | 1 | yd. |
Dress C | |||||
45"*** | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | yd. |
Lining C | |||||
45"*** | 7/8 | 7/8 | 1 | 11/8 | yds. |
Dress D | |||||
45"*** | 5/8 | 5/8 | 3/4 | 7/8 | yd. |
60"*** | 1/2 | 5/8 | 3/4 | 3/4 | yd. |
Contrast D (Hem Band and Bow) | |||||
45", 60"*** - 1/2 yd. | |||||
Dress E | |||||
45"*** | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | yd. |
Lining D, E | |||||
45"*** | 3/4 | 7/8 | 7/8 | 1 | yd. |
Dress F | |||||
45", 60"* | 15/8 | 15/8 | 15/8 | 13/4 | yds. |
Lining F | |||||
45"*** | 7/8 | 1 | 1 | 11/8 | yds. |
Panties G | |||||
45", 60"*** - 5/8 yd. | |||||
Headband H | |||||
45", 60"*** - 1/4 yd. |
Fabric widths given in centimeters. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress A | |||||
115 cm*** | 1.00 | 1.00 | 1.10 | 1.10 | m |
150 cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Contrast A (Yoke) | |||||
115 cm, 150 cm*** | 0.20 | 0.30 | 0.30 | 0.30 | m |
Dress B | |||||
115 cm*** | 0.60 | 0.60 | 0.70 | 0.80 | m |
150 cm*** | 0.50 | 0.60 | 0.60 | 0.70 | m |
Contrast B (Bodice, Tie Ends and Hem Band) | |||||
115 cm, 150 cm*** | 0.60 | 0.70 | 0.70 | 0.70 | m |
Lining A, B | |||||
115 cm*** | 0.70 | 0.80 | 0.80 | 1.00 | m |
Dress C | |||||
115 cm*** | 1.10 | 1.10 | 1.10 | 1.20 | m |
150 cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Lining C | |||||
115 cm*** | 0.80 | 0.80 | 1.00 | 1.10 | m |
Dress D | |||||
115 cm*** | 0.60 | 0.60 | 0.70 | 0.80 | m |
150 cm*** | 0.50 | 0.60 | 0.70 | 0.70 | m |
Contrast D (Hem Band and Bow) | |||||
115 cm, 150 cm*** - 0.5 m | |||||
Dress E | |||||
115 cm*** | 1.10 | 1.10 | 1.20 | 1.20 | m |
150 cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Lining D, E | |||||
115 cm*** | 0.70 | 0.80 | 0.80 | 1.00 | m |
Dress F | |||||
115 cm, 150 cm* | 1.50 | 1.50 | 1.50 | 1.60 | m |
Lining F | |||||
115 cm*** | 0.80 | 1.00 | 1.00 | 1.10 | m |
Panties G | |||||
115 cm, 150 cm*** - 0.6 m | |||||
Headband H | |||||
115 cm, 150 cm*** - 0.3 m |