Leg Warmers A. Stockings B. Boot Covers C, D: Designed to be worn with medium to high-heeled shoes. D: Partial elasticized casing for support. Arm Warmers E: Contrast upper and lower bands. Arm Warmers F: Finger elastic and contrast upper band. Fingerless Gloves G. Gloves H: Fold-over cuff. I: Flared cuff and purchased buttons. Gloves J: Opera-length.
For two-way and four-way stretch knits only.
FABRICS: Four-Way Stretch: Spandex. Contrasts D, E, F: Two-Way Stretch: Metallic Spandex, Rubberized Spandex, Stretch Suede, Synthetic Leather. Interfacing: Craft Foam.
NOTIONS: A, B: 1 yd. (1.0 m) of 1/4" (0.6 cm) Elastic. C, D: One Pair of Non-Skid Shoe Pads and 1/4" (0.6 cm) Elastic: 11/4 yds. (1.2 m) for C and 3/8 yd. (0.4 m) for D. Also for D: 1/2 yd. (0.5 m) of 1" (2.5 cm) Elastic. F: 1/8 yd. (0.2 m) of 1/4" (0.6 cm) Elastic. I: Two 1/2" (1.3 cm) Buttons.
Size Combinations: All Sizes in One Envelope. FOOT SIZES(XSmall-Small-Medium-Large-XLarge), GLOVE WIDTHS[(Small-Medium)-(Large-XLarge)]
*With Nap. **Without Nap. ***With or Without Nap. | |||||||
Fabric widths given in inches. | |||||||
FOOT SIZES | X-Small | Small | Medium | Large | X-Large | ||
LEG WARMERS A | |||||||
60"* | 1 | 1 | 1 | 1 | 1 | yds. | |
STOCKINGS B | |||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. | |
BOOT COVERS C | |||||||
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. | |
BOOT COVERS D | |||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. | |
CONTRAST D | |||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. | |
PAPER-BACKED FUSIBLE WEBBING D - 16" - 13/4 yds. | |||||||
INTERFACING D - 18" x 6" | |||||||
ARM WARMERS E | |||||||
60"* - 5/8 yd. | |||||||
CONTRAST E - 22" x 8" | |||||||
ARM WARMERS WITH FINGER ELASTIC F | |||||||
60"* - 3/4 yd. | |||||||
CONTRAST F - 22" x 8" | |||||||
FINGERLESS GLOVES G | |||||||
60"* - 3/8 yd. | |||||||
GLOVE H | |||||||
60"* - 1/2 yd. | |||||||
INTERFACING H - 11" x 6" | |||||||
GLOVE I | |||||||
60"* - 5/8 yd. | |||||||
INTERFACING I - 16" x 16" | |||||||
GLOVES J | |||||||
60"* - 7/8 yd. |
Fabric widths given in centimeters. | ||||||
FOOT SIZES | X-Small | Small | Medium | Large | X-Large | |
LEG WARMERS A | ||||||
150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
STOCKINGS B | ||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
BOOT COVERS C | ||||||
150 cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
BOOT COVERS D | ||||||
150 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
CONTRAST D | ||||||
150 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
PAPER-BACKED FUSIBLE WEBBING D - 16 cm - 1.6 m | ||||||
INTERFACING D - 46 cm x 15 cm | ||||||
ARM WARMERS E | ||||||
150 cm* - 0.6 m | ||||||
CONTRAST E - 56 cm x 21 cm | ||||||
ARM WARMERS WITH FINGER ELASTIC F | ||||||
150 cm* - 0.7 m | ||||||
CONTRAST F - 56 cm x 21 cm | ||||||
FINGERLESS GLOVES G | ||||||
150 cm* - 0.4 m | ||||||
GLOVE H | ||||||
150 cm* - 0.5 m | ||||||
INTERFACING H - 28 cm x 15 cm | ||||||
GLOVE I | ||||||
150 cm* - 0.6 m | ||||||
INTERFACING I - 41 cm x 41 cm | ||||||
GLOVES J | ||||||
150 cm* - 0.8 m |