Very loose-fitting through hipline skirt with elasticized waist casing, back zipper closing, side-front deep pockets with zipper closing, above ankle length. Pull-up pants, above-ankle length, have side-front pockets and topstitch trim.
FABRICS: Skirt A: Stretch Woven, Double Knits and Silk Dupioni. Pants B, C: Linen, Stretch Denim and Silk Jacquard. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics.
NOTIONS: A: Three 7" Zippers, One Hook & Eye, 11/4 yds. of 3/4" Elastic. B, C: 3/4 yd. of 3/4" Elastic.
Size Combinations: AA(6-8-10-12), EE(14-16-18-20)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
SKIRT A | |||||||||
45"* | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60"* | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
PANTS B | |||||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | yds. |
60"*/** | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
PANTS C | |||||||||
45"*/** | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | yds. |
60"*/** | 2 | 2 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
FUSIBLE INTERFACING B, C | |||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge (Approximate) | |||||||||
Skirt A | 50 | 51 | 52 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | ins. |
Width, each leg | |||||||||
Pants B | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | ins. |
Pants C | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | ins. |
Back length from waist | |||||||||
Skirt A (Approximate) - 343/4" | |||||||||
Side length from waist | |||||||||
Pants B - 333/4" | |||||||||
Pants C - 373/4" |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
SKIRT A | |||||||||
115 cm* | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
150 cm* | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
PANTS B | |||||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | m |
150 cm*/** | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
PANTS C | |||||||||
115 cm*/** | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | m |
150 cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING B, C | |||||||||
46 cm, 51 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge (Approximate) | |||||||||
Skirt A | 127 | 130 | 132 | 136 | 141 | 146 | 151 | 156 | cm |
Width, each leg | |||||||||
Pants B | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | cm |
Pants C | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | cm |
Back length from waist | |||||||||
Skirt A (Approximate) - 88 cm | |||||||||
Side length from waist | |||||||||
Pants B - 86 cm | |||||||||
Pants C - 96 cm |